Try the Quiz : General Knowledge Quiz : Countries & Currencies II
 |
apid |
Just what you need to know! |
| eview |
|
| COUNTRY | CURRENCY |
| Albania | Lek |
| Bolivia | Boliviano |
| Brazil | Real |
| Bulgaria | Lev |
| Chile | Peso |
| Cuba | Cuban Peso |
| Denmark | Danish Kroner |
| Egypt | Egyptian Pound |
| Hongkong | Hongkong Dollar |
| Hungary | Forint |
| India | Rupee |
| Indonesia | Rupiah |
| Iran | Rial |
| Iraq | Iraqi Dinar |
| Ireland | Irish Pound |
| Kenya | Kenyan Shilling |
| Kuwait | Kuwaiti Dinar |
| Libya | Libyan Dinar |
| Malaysia | Ringgit |
| Mauritius | Mauritian Rupee |
| Morocco | Dirham |
| Pakistan | Pakistani Rupee |
| Peru | New Sol |
| Philippines | Philippine Peso |
| Poland | Zloty |
| Portugal | Euro |
| Qatar | Riyal |
| Romania | Leu |
| Saudi Arabia | Saudi Riyal |
| Sri Lanka | Sri Lanka Rupee |
| Thailand | Baht |
| Turkey | Turkish Lira |
| Uganda | Uganda Shilling |
| United Arab Emirates | Dirham |
| Zimbabwe | Zimbabwean Dollar |
Try the Quiz : General Knowledge Quiz : Countries & Currencies II