| OLYMPIAD  | 
						HOST CITY OF SUMMER OLYMPICS | 
						HOST COUNTRY OF SUMMER OLYMPICS | 
						YEAR OF SUMMER OLYMPICS | 
						FROM | 
						TO | 
					
					
						| I  | 
						Athens  | 
						Greece  | 
						1896 | 
						April 6 | 
						April 15 | 
					
					
						| II  | 
						Paris  | 
						France  | 
						1900 | 
						May 14 | 
						October 28 | 
					
					
						| III  | 
						St. Louis | 
						United States  | 
						1904 | 
						July 1 | 
						November 23 | 
					
					
						| IV  | 
						London  | 
						United Kingdom  | 
						1908 | 
						April 27 | 
						October 31 | 
					
					
						| V  | 
						Stockholm  | 
						Sweden  | 
						1912 | 
						May 5 | 
						July 27 | 
					
					
						| VI  | 
						Berlin  | 
						Germany  | 
						1916 | 
						Cancelled for World War I | 
					
					
						| VII  | 
						Antwerp  | 
						Belgium  | 
						1920 | 
						April 20 | 
						September 12 | 
					
					
						| VIII  | 
						Paris  | 
						France  | 
						1924 | 
						May 4 | 
						July 27 | 
					
					
						| IX  | 
						Amsterdam  | 
						Netherlands  | 
						1928 | 
						May 17 | 
						August 12 | 
					
					
						| X  | 
						Los Angeles  | 
						United States  | 
						1932 | 
						July 30 | 
						August 14 | 
					
					
						| XI  | 
						Berlin  | 
						Germany  | 
						1936 | 
						August 1 | 
						August 16 | 
					
					
						| XII  | 
						Tokyo  | 
						Japan  | 
						1940 | 
						Cancelled for World War II | 
					
					
						| XIII  | 
						London  | 
						United Kingdom  | 
						1944 | 
						Cancelled for World War II | 
					
					
						| XIV  | 
						London  | 
						United Kingdom  | 
						1948 | 
						July 29 | 
						August 14 | 
					
					
						| XV  | 
						Helsinki  | 
						Finland  | 
						1952 | 
						July 19 | 
						August 3 | 
					
					
						| XVI  | 
						Melbourne ; Stockholm | 
						Australia ; Sweden  | 
						1956 | 
						November 22 | 
						December 8 | 
					
					
						| XVII  | 
						Rome  | 
						Italy  | 
						1960 | 
						August 25 | 
						September 11 | 
					
					
						| XVIII  | 
						Tokyo  | 
						Japan  | 
						1964 | 
						October 10 | 
						October 24 | 
					
					
						| XIX  | 
						Mexico City  | 
						Mexico  | 
						1968 | 
						October 12 | 
						October 27 | 
					
					
						| XX  | 
						Munich  | 
						Germany  | 
						1972 | 
						August 26 | 
						September 11 | 
					
					
						| XXI  | 
						Montreal  | 
						Canada  | 
						1976 | 
						July 17 | 
						August 1 | 
					
					
						| XXII  | 
						Moscow  | 
						Soviet Union  | 
						1980 | 
						July 19 | 
						August 3 | 
					
					
						| XXIII  | 
						Los Angeles  | 
						United States  | 
						1984 | 
						July 28 | 
						August 12 | 
					
					
						| XXIV  | 
						Seoul  | 
						South Korea  | 
						1988 | 
						September 17 | 
						October 2 | 
					
					
						| XXV  | 
						Barcelona  | 
						Spain  | 
						1992 | 
						July 25 | 
						August 9 | 
					
					
						| XXVI  | 
						Atlanta  | 
						United States  | 
						1996 | 
						July 19 | 
						August 4 | 
					
					
						| XXVII  | 
						Sydney  | 
						Australia  | 
						2000 | 
						September 15 | 
						October 1 | 
					
					
						| XXVIII  | 
						Athens  | 
						Greece  | 
						2004 | 
						August 13 | 
						August 29 | 
					
					
						| XXIX  | 
						Beijing  | 
						China  | 
						2008 | 
						August 8 | 
						August 24 | 
					
					
						| XXX  | 
						London  | 
						United Kingdom  | 
						2012 | 
						July 27 | 
						August 12 |