:
Multiple choice
Your Performance
|
|
|
1. | What type are teeth 1 and 2 in the following diagram?  | | | | |
Hint
Hint
|
2. | What type are teeth 7 and 8 in the following diagram?  | | | | | | Hint
|
3. | Movement of the intestinal tract responsible for propelling the food downwards in the alimentary canal is known as | | | Half-n-half Clue
| | | |
4. | Absorbed food particles are distributed to the different parts of the body through lymph. | | | | | | |
5. | Which of the following is a vestigeal organ? | | | Half-n-half Clue
| | | |
6. | Find the odd one out. | | | Half-n-half Clue
| | | |
7. | Most of the water in the alimentary tract is absorbed through | | | Half-n-half Clue
| | | |
| |
|
|
36 more pages in Biology Quiz Activities