Try the Quiz : Business and Finance Abbreviations G - Z
 |
apid |
Just what you need to know! |
| eview |
|
| ABBREVIATION | FULL FORM |
| GAAP | Generally Accepted Accounting Principles |
| GAAS | Generally Accepted Auditing Standards |
| GDP | Gross Domestic Product |
| GNP | Gross National Product |
| GP | Gross Profit |
| IPO | Initial Public Offering |
| LIBOR | London Interbank Offered Rate |
| LLC | Limited Liability Company |
| NAV | Net Asset Value |
| NDA | Non Disclosure Agreement |
| NPM | New Public Management |
| NPV | Net Present Value |
| PPP | Purchasing Power Parity |
| P&L | Profit and Loss |
| ROA | Return on Assets |
| ROI | Return on Investment |
| RONA | Return on Net Assets |
| ROS | Return on Sales |
| R&D | Research and Development |
| SCM | Supply Chain Management |
| TM | Trademark |
| TSR | Total Shareholder Return |
| VAT | Value Added Tax |
Try the Quiz : Business and Finance Abbreviations G - Z